DACOF
Dog Agility Competition of Florida

2001 was the first year for DACOF.  Our club sent two teams of nine dogs to compete.  We did ourselves proud and placed 6th and 19th out of 35 teams.

clockwise from top left

from the left
Dennis Murphy & Bessy
Lynne Wetherell & Flyer
Cheryl Koehler & Cricket
Fran Lyons & GOR
Neta Jones & Z
George & Bobbi Feldman & Winston
Carol McElroy & Maggie & Sally
Stacey Clear & Chloe
Midge Murphy & Lulu
Debbie Mosher & Risky
Fran Calafato & Wylie
Ron Koehler & Meg
Amy Jean Viner & Winnie
Patty Mrgich & CJ
Barbara Butler & Darby
Terri Matkovic & Jasi (not pictured)
Andi Bower & Jessie (not pictured)

The back of the white team's shirt. 
Artwork by Carol McElroy.

Results from DACOF 2001

 
1st Place  1306.96

DTCSP Team 1

Rank Score Dog Name Handler Standard JWW
1 235.57 Robbie Joanne Killeen 123.07 112.50
1 200.84 Travis April Dunford 98.43 102.41
1 233.35 Flare Diane Conroy 127.35 106.00
2 223.01 Cooper April Dunford 115.94 107.07
2 192.63 Darwin Randal Rukstele 99.16 93.47
2 221.56 Georgie Alan Conroy 128.50 93.06
3 218.28 Basil Randal Rukstele 113.00 105.28
3 169.84 Stoney Diane Miles 101.66 68.18
3 106.22 Mata Elliot Baron 106.22 0.00

 
2nd Place 1304.54  

Dog-on-it Agility Club II

Rank Score Dog Name Handler Standard JWW
1 217.00 Braxi Joan Harrison 115.75 101.25
1 235.84 Pauli Laurie Dana 128.84 107.00
1 218.32 Molly Kate Weckerle 111.60 106.72
2 187.10 Cooper Kitty Clerico 122.69 64.41
2 235.34 Zoe Mindy Lytle 122.68 112.66
2 210.94 Sophie Pam O'Saile 114.88 96.06
3 202.38 Sting Mindy Lytle 104.35 98.03
3 162.82 Emmie Renee Revette 70.50 92.32
3 149.79 Keri Angela Reasoner 60.47 89.32

 
3th Place 1303.31   Cool Team
Rank Score Dog Name Handler Standard JWW
1 219.72 Janie JoAnn Miller 115.00 104.72
1 230.66 Stoney Janneke Case 120.31 110.35
1 220.66 Winston Marie Logue 115.50 105.16
2 193.82 Amber Randi Pyke 99.88 93.94
2 212.57 Emmy Ileana Nadal 110.41 102.16
2 225.88 Austin Bernie Porter 119.91 105.97
3 122.57 Vashti Karen Zumwaltes 122.57 0.00
3 210.53 Crystal Rhea Houston 112.50 98.03
3 0.00 Francie Sara Eldridge 0.00 0.00

 
4th Place 1274.76   Critters Team
Rank Score Dog Name Handler Standard JWW
1 211.84 Khaki T.J. Warren 126.34 85.50
1 228.93 Megan Cathy Skora 125.09 103.84
1 228.60 Cricket Janneke Case 131.44 97.16
2 188.49 Holly Cynthia Unisko 114.21 74.28
2 205.62 GiGi Marie Logue 105.06 100.56
2 211.28 Audri Meredith Bond 109.78 101.50
3 185.37 Levi Bobby Nadal 85.09 100.28
3 111.28 Skye Cynthia Unisko 50.22 61.06

 
5th Place 1273.04   Dog-on-it Agility Club I
Rank Score Dog Name Handler Standard JWW
1 224.93 Kiwi Kim Litz 120.65 104.28
1 207.68 Heike Joan Harrison 114.53 93.15
1 231.81 Boomer Martin Mayo 119.37 112.44
2 194.56 Daisy Lori Ainbinder 85.12 109.44
2 186.47 Maggie Pam O'Saile 84.88 101.59
2 227.59 Jake Shawn McCurdy 121.31 106.28
3 115.06 Ginger Otto Moseley 115.06 0.00
3 207.75 Sydney Kate Weckerle 129.78 77.97
3 126.75 Mindy Katherine Bishop 126.75 0.00

 
6th Place 1264.11   Pals and Paws White
Rank Score Dog Name Handler Standard JWW
1 235.34 Cricket Cheryl Koehler 124.31 111.03
1 239.65 Flyer Lynne Wetherell 128.31 111.34
1 220.56 Gor Fran Lyons 125.97 94.59
2 182.50 Z Neta Jones 119.72 62.78
2 169.28 Bessy Dennis Murphy 82.81 86.47
2 216.78 Winston Bobby Feldman 113.84 102.94
3 157.82 Sally Carol Ann McElroy 68.47 89.35
3 113.65 Maggie Carol Ann McElroy 56.78 56.87
3 154.93 Chloe Stacey Clear 84.81 70.12

 
7th Place 1241.72   Agilemaniacs Team I
Rank Score Dog Name Handler Standard JWW
1 212.13 George Ann Williscroft 134.72 77.41
1 216.12 Easy Sarah Garfunkel 118.25 97.87
1 204.37 Jesse Donna Rada 107.00 97.37
2 199.03 Kyle Janine Tash 87.16 111.87
2 206.13 Thor Mary Briant 105.22 100.91
2 203.94 Murphy Janine Tash 97.28 106.66
3 205.22 Liam Annie Harris 110.38 94.84
3 189.38 Cash Sarah Garfunkel 91.78 97.60
3 194.75 Tango Ginger Burrison 110.28 84.47

 
8th Place 1219.97   Jumpin Jack Agility Team 1
Rank Score Dog Name Handler Standard JWW
1 227.16 Dreamer Becky Nicholas 118.94 108.22
1 220.22 Flame Becky Nicholas 114.22 106.00
1 237.84 Patrick Kathy Flaherty 134.09 103.75
2 198.53 Barkley Angela Wills 100.31 98.22
2 116.00 Desi Jodie Faist 116.00 0.00
2 220.22 Annie Gay Anderson 113.84 106.38
3 191.66 Loki Debra Mayo 106.81 84.85
3 90.62 Oakley Juli Thompson 90.62 0.00
3 203.38 Abbie Debbi Cole 112.25 91.13

 
9th Place 1210.8   Tailwaggers White Team
Rank Score Dog Name Handler Standard JWW
1 228.49 Cowboy Jamie Martin 133.68 94.81
1 237.53 Lucy David Beede 129.31 108.22
1 195.41 Gibson Greta Beede 88.13 107.28
2 227.83 Arrow Rachel Flatley 137.92 89.91
2 205.95 Willow Kim Parker 122.10 83.85
2 115.59 Chelsea Kristin Spillane 115.59 0.00
3 111.28 Wryly Kimberly Chase 111.28 0.00
3 194.20 Annie Jamie Martin 119.23 74.97
3 225.48 Cup-A-Jo Kay Wheeler 124.19 101.29

 
10th Place 1199.01   USDTC -A
Rank Score Dog Name Handler Standard JWW
1 193.81 Molly Alan Silvy 96.53 97.28
1 222.25 Marni Sheron Nichols 121.94 100.31
1 228.75 Gemni Mike Fritz 124.72 104.03
2 158.31 Annie Janet Skinner 92.94 65.37
2 196.44 Schatze Susan Wallace 118.78 77.66
2 199.45 Mystic Alan Silvy 107.66 91.79
3 187.56 Terra Susan Maliszenski 85.72 101.84
3 0.00 Tuque Leigh Heselton 0.00 0.00
3 152.73 Luckey Theresa Colbert 81.16 71.57

 
11th Place 1181.43   Classic Agility Team I
Rank Score Dog Name Handler Standard JWW
1 213.91 Ashley Cathy Tilley 113.34 100.57
1 202.38 Duchess Diane Lewis 103.79 98.59
1 210.91 Knattie Michelle Floyd 109.50 101.41
2 204.00 Jenn Ryan Tilley 113.53 90.47
2 185.46 Serena Geri Slazes 84.90 100.56
2 164.77 Gem Linda Murray 102.43 62.34
3 102.16 Wendy Lori Reuther 0.00 102.16
3 129.90 MacKenzie Nancy Roy 51.53 78.37
3 179.12 Sparkle Kelly Mahle 68.40 110.72

 
12th Place 1166.29   TAG Team 1
Rank Score Dog Name Handler Standard JWW
1 209.00 Molly Sandy Wilcox 108.31 100.69
1 180.29 Winston Mary Ann Sanford 100.91 79.38
1 230.16 Wolf Pam Williams 124.37 105.79
2 204.13 Romeo Susan Pardee 98.94 105.19
2 179.90 Max Kathy Gregorieff 99.50 80.40
2 162.81 Scully Christine Szewc 109.78 53.03
3 0.00 Kenzie Ashleah Shelton 0.00 0.00
3 99.72 Robin Gera Blauu 0.00 99.72
3 143.19 Gunner Jenny Hutto 109.09 34.10

 
13th Place 1156.23   Classic Agility Team II
Rank Score Dog Name Handler Standard JWW
1 183.84 Binx Kim Cooper 119.00 64.84
1 208.34 Shadow Amy Kundinger 115.53 92.81
1 194.62 Vigi Penny Rowley 94.22 100.40
2 182.53 Chance Lorraine Rumsey 102.53 80.00
2 181.16 Murphee Beth Anderson 97.85 83.31
2 205.74 Sara Sandra Taylor 125.87 79.87
3 115.85 Gracie Beth Anderson 115.85 0.00
3 78.25 Pip Amber Horan 0.00 78.25
3 140.37 Megan Nancy Fitts 57.75 82.62

 
14th Place 1144.27   Tampa Bay Lightning Dogs
Rank Score Dog Name Handler Standard JWW
1 222.85 Nick Pam Cumming 110.47 112.38
1 236.41 Belle Victoria MacVicar 126.06 110.35
1 190.72 Robby Judy Kumpel 99.75 90.97
2 108.41 Chili Charlotte Pertz 108.41 0.00
2 179.03 Maddie Pam Olsen 92.53 86.50
2 206.85 Kira Jill Durant 100.28 106.57
3 120.16 Annie Linda Martuch 120.16 0.00
3 120.84 Vegas Dianne Tharp 120.84 0.00
3 102.82 Buddy Sam Turner 102.82 0.00

 
15th Place 1123.12   Lakeland Straight Chuters Team 2
Rank Score Dog Name Handler Standard JWW
1 217.82 Dax Barbara Craig 112.60 105.22
1 232.34 Monty Kathy Iozzio 130.59 101.75
1 159.77 Merlin Judi Rought 74.84 84.93
2 184.62 Jasmine Pat Mann 83.34 101.28
2 217.88 Tyler Matt Twitty 104.03 113.85
2 110.69 Shea Nancy Donatelli 59.60 51.09
3 88.50 Chase Lisa Glick 20.06 68.44
3 209.24 Zena Nancy Donatelli 106.71 102.53
3 68.65 Cayla Lisa Glick 68.65 0.00

 
16th Place 1118.8   Jumpin Jack Agility Team 2
Rank Score Dog Name Handler Standard JWW
1 193.26 Cyrus Chris Daher 90.41 102.85
1 206.54 Zeus Jackie Johnson 106.85 99.69
1 196.18 Hannah Allison Burk 100.65 95.53
2 174.82 Willie Coralee Leon 81.63 93.19
2 155.25 Gracie Diana Cowan 104.78 50.47
2 192.75 Taffy Don Sellers 97.41 95.34
3 107.22 Rainey Ellen Pavlik 0.00 107.22
3 127.81 Paige Jim Cole 124.84 2.97
3 146.50 Sugar Martin Mayo 93.75 52.75

 
17th Place 1115.26   WagNTrain
Rank Score Dog Name Handler Standard JWW
1 182.91 Minnie Sandy Neel 114.38 68.53
1 213.78 Sapphire Meredith Mackiernan 114.25 99.53
1 202.72 Haley Julie Hance 120.03 82.69
2 171.63 Teller